THOMAS KERR July 7, 1903 80 YEARS REV CONNOR 10 FREE E 71
CHARLES KERR October 4, 1924 66 YEARS REV MARSHALL 8 A 23
PETER KERR December 12, 1927 60 YEARS CANON THORNTON 1 H 21
CHARLES KERR April 10, 1932 46 YEARS REV MARSHALL 8 A 22
ELLEN KERR September 6, 1933 66 YEARS REV MARSHALL 8 A 23
FRANCIS KERR November 6, 1933 34 YEARS CANON THORNTON 3 H 1
JOSHUA KERR January 8, 1940 82 YEARS REV KING 1 E 36
WILLIAM KERR April 2, 1946 69 YEARS FATHER MORIARTY 7 C 49
JOSEPHINE KERR June 6, 1951 76 YEARS REV BROUGHTON 4 D 37
GRACE KERR June 14, 1994 75 YEARS LESLEY DAY LAWN F 131
Go to Top