DANIEL SCOTT April 12, 1897 61 YEARS REV ROBERTS 3 A 107
STANLEY SCOTT July 6, 1899 4.5 YEARS REV. SCOTT 4 G 25
LOUISA SCOTT July 6, 1899 45 YEARS REV SCOTT 4 G 25
ANDREW SCOTT May 22, 1900 62 YEARS FATHER HAYES 5 T 65
CHARLES SCOTT July 13, 1901 65 YEARS REV CONNOR 4 I 2
GORDON SCOTT July 20, 1903 13 YEARS REV. CROOK 4 Q 58
EDWARD SCOTT March 18, 1905 4 MONTHS REV SCOTT 3 EE 10
ROBERT SCOTT October 12, 1905 75 YEARS REV CONNOR 4 E 14
ELIZA SCOTT December 26, 1905 73 YEARS REV CONNOR 4 E 14
MARIA SCOTT May 4, 1906 63 YEARS FATHER CRONIN 5 T 65
Go to Top