GEORGE WOODERSON December 1, 1911 73 YEARS REV ROBINSON 9 FREE AA 6
JOHN WOOD September 13, 1899 46 YEARS REV SCOTT 10 FREE A 4
WILLIAM WOOD June 25, 1901 63 YEARS REV SCOTT 3 DD 21
GRACE WOOD August 6, 1910 38 YEARS REV THORNTON 3 BB 8
JOHN WOOD March 7, 1911 84 YEARS SALVATION ARMY 7 H 57
MARGARET WOOD July 28, 1912 75 YEARS REV SRAVERS 3 DD 22
THOMAS WOOD August 19, 1912 36 YEARS REV BOOTH 3 DD 21
UNNAMED WOOD October 24, 1938 STILLBORN 7 BB 2
LORRAINE WOOD November 13, 1957 37 HOURS DEAN ALEXANDER 7 AA 52
ROBERT WOOD May 25, 1965 23 YEARS REV PITT (BAPTIST) 1 A SPEC 1 20D
Go to Top