BERTHA SMITH June 10, 1880 3 WEEKS REV FLOCKART 7 D 10
TERESA SMITH June 15, 1880 23 MONTHS REV WATSON 3 O 2
EUPHEMIA SMITH July 28, 1881 10 MONTHS REV WATSON 3 O 2
ISABELLA SMITH September 17, 1881 2 YEARS REV ADAMS 3 N 51
DINAH SMITH March 23, 1882 3 MONTHS FR HEGARTY 5 M 7
ADAM SMITH July 23, 1882 8 WEEKS REV WATSON 3 O 2
AMELIA SMITH July 11, 1883 35 YEARS REV WATSON 1 FREE D 8
ELLEN SMITH March 4, 1885 62 YEARS REV LOGIN 7 B 4
JOHN SMITH February 25, 1886 66 YEARS REV WATSON 1 FREE D 132
FRANCIS SMITH February 28, 1887 41 YEARS REV WATSON 1 FREE D 145
Go to Top