JESSIE WRAY April 2, 1907 28 YEARS FATHER CURRAN 5 T 36
UNNAMED WRAY June 8, 1908 STILLBORN 5 T 11
MARGARET WRAY January 13, 1919 80 YEARS FATHER BUCKLEY 5 H 54
JOHN WRAY December 28, 1935 70 YEARS FATHER WALSH 5 F 40
JESSIE WRAY March 14, 1939 32 YEARS FATHER MORIARTY 5 T 36
ALFRED WRAY February 9, 1940 71 YEARS FATHER MORIARTY 5 T 36
MARGARET WRATHALL June 11, 1924 90 YEARS REV D W WEIR 1 I SPEC 10 3
THOMAS WORTHY July 26, 1893 67 YEARS REV CONNOR 10 FREE A 89
MARY WORTHINGTON July 21, 1891 57 YEARS REV WATSON 3 A 138
UNNAMED WORTHINGTON October 16, 1897 STILLBORN 3 W 14
Go to Top